GENERAL INFORMATION
|
INFORMATION |
DETAILS | |
|---|---|---|
| NAME OF THE SCHOOL | : | Strawberry English Medium School |
| AFFILIATION NO.(IF APPLICABLE) | : | 1130341 |
| SCHOOL CODE (IF APPLICABLE) | : | 30320 |
| COMPLETE ADDRESS WITH PIN CODE | : | STRAWBERRY ENGLISH MEDIUM SCHOOL, OPP SUGAR FACTORY GATEVELHALE, VILAGERD GHULEWADI SANGEMNER, AHMEDNAGAR, - 422605 |
| PRINCIPAL NAME & QUALIFICATION | : | Mr Ramesh Dighe, M.Sc.M.Ed |
| SCHOOL EMAIL ID | : | principal.mystrawberry@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | : | 9423931708 |
STAFF (TEACHING)
| INFORMATION | DETAILS | |
|---|---|---|
| PRINCIPAL | : | Mr.Ramesh Dighe M.Sc. M.Ed |
| TOTAL NO. OF TEACHERS | : | 33 |
| TGT | : | 09 |
| PRT | : | 14 |
| PGT | 06 | |
| TEACHERS SECTIN RATIO | : | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | : | Mr Shafaktali Deshmukh RCI Reg. |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER | : | Mrs Hema Divyang Mehta B.AB.Ed Psychology |
SCHOOL INFROMATION
| INFORMATION | DETAILS | |
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | : | 8000 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FTMTR) | : | 24 & 624 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | : | 6 & 624) |
| INTERNET FACILITY (Y/N) | : | YES |
| NO. OF GIRLS TOILETS | : | 21 |
| NO. OF BOYS TOILETS | : | 23 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | : | https://youtu.be/cxWEdTsQT8E |
DOCUMENTS AND INFORMATION
| DOCUMENTS INFORMATION | UPLOAD DOCUMENTS | |
|---|---|---|
| Affiliation Grant Letter Preponement Stroberry | : | View Pdf |
| Trust Certificate | : | View Pdf |
| NOC NEW 2023 TO 2026 | : | View Pdf |
| RTE Permission 2022 to 2025 | : | View Pdf |
| Building Safety New | : | View Pdf |
| Fire Safety Certificate | : | View Pdf |
| Affidavit | : | View Pdf |
| Safe Drinking Water & Sanitary Certificate | : | View Pdf |
| Fees Structure 2025-26 | : | View Pdf |
| YEAR PLANNER 2025-26 | : | View Pdf |
| SMC | : | View Pdf |
| PTA | : | View Pdf |
| Last 3 Years Result | : | View Pdf |